Key Stage Two SATS results
This year we had 30 pupils in Year 6, each child was worth 3.3%. Although there were no national tests here are the teacher assessments for the cohort. Due to the Coronavirus the data below is from 2019.
Subject | National 2019 | School 2019 | Difference |
Reading | 73% | 87% | +14% |
Writing | 78% | 93% | +15% |
Maths | 79% | 97% | +18% |
EGPS | 78% | 97% | +19% |
Combined | 65% | 87% | +22% |
Average Scaled Score | National 2019 | School 2019 | Difference |
Reading | 104 | 108 | +4% |
Maths | 105 | 108 | +3% |
EGPS | 106 | 110 | +4% |
Higher Standard | |||
Subject | National | School 2019 | Difference |
Reading | 27% | 40% | +13% |
Writing | 20% | 23% | +3% |
Maths | 27% | 50% | +23% |
Combined | 11% | 17% | +6% |
Progress Scores
Average progress that pupils have made in reading between KS1 and KS2 +2.8
Average progress that pupils have made in writing between KS1 and KS2 +1.3
Average progress that pupils have made in maths between KS1 and KS2 +3.3